Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
1. | Antonio Fernandes de ponte Family/Spouse: Jeusina de Jesus. Jeusina was born in Sao Goncalo, Madeira, Portugal. [Group Sheet] [Family Chart]
|
2. | Mrs Maria (Granny Luiz) Fernandes de ponte (1.Antonio1) was born on 10 Sep 1900 in Sao Goncalo, Madeira, Portugal; died on 21 Aug 1983 in STELLAWOOD CEMETERY DURBAN. Family/Spouse: Henrique Luiz. Henrique (son of Jose Luis Alexandre and Marie Virgina) was born on 2 Feb 1895 in Sao Goncalo, Madeira, Portugal; was christened on 17 Feb 1896 in Sao Goncalo, Madeira, Portugal; died on 5 Dec 1956 in STELLAWOOD CEMETERY DURBAN. [Group Sheet] [Family Chart]
|
3. | Virgina Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Fredrick Dreyer. [Group Sheet] [Family Chart] Family/Spouse: Anotnio Nobriga. [Group Sheet] [Family Chart]
|
4. | Gonzel Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Mary Viera. [Group Sheet] [Family Chart]
|
5. | Estelle Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Robert Mc Culloc. [Group Sheet] [Family Chart]
|
6. | Sidoneo Luiz (2.Maria2, 1.Antonio1) was born on 13 Apr 1924 in Durban, South Africa; died on 18 Jun 1990 in Durban, South Africa. Family/Spouse: Jessie ???. [Group Sheet] [Family Chart]
|
7. | Henrique (Eric) Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Daphane ???. [Group Sheet] [Family Chart]
|
8. | George Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Beryl ???. [Group Sheet] [Family Chart]
|
9. | Maria Juliet Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Anthony (Tony) Hearty. [Group Sheet] [Family Chart]
|
10. | Hilda Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Arthur Clarke. [Group Sheet] [Family Chart]
|
11. | Emanuel Do Nascimento Luiz (2.Maria2, 1.Antonio1) was born on 25 Dec 1933 in Durban. Family/Spouse: Anna Johanna Byleveld (D). Anna was born on 4 Aug 1938 in Johannesburg, South Africa; died on 31 Dec 1972 in STELLAWOOD CEMETERY DURBAN. [Group Sheet] [Family Chart]
Emanuel married Thora Evelyn Jones on 6 Mar 1969 in Durban, South Africa. [Group Sheet] [Family Chart]
|
12. | Albert Florence Luiz (2.Maria2, 1.Antonio1) Family/Spouse: Iris Green (D). [Group Sheet] [Family Chart]
Family/Spouse: Joan ??? (D). [Group Sheet] [Family Chart]
|
13. | Ferdenado (Chico) Luiz (2.Maria2, 1.Antonio1) was born on 14 Jun 1940 in Durban, South Africa; died on 19 Jan 2019 in Melbourne, Australia; was buried on 31 Jan 2019 in Cirrus Chapel - Bunurong Memorial Park, Melbourne. Family/Spouse: Marlene Torr. Marlene was born on 2 Nov 1946 in Durban, South Africa. [Group Sheet] [Family Chart]
|
14. | Jose Albert Nobriga (3.Virgina3, 2.Maria2, 1.Antonio1) was born on 19 May 1944 in South Africa . Family/Spouse: Patrica May (D). Patrica was born on 12 Nov 1948 in Durban, South Africa . [Group Sheet] [Family Chart]
Family/Spouse: Margarita ???. Margarita was born on 1 Feb 1953 in South Africa . [Group Sheet] [Family Chart] |
15. | Mario (Snr) Henrique Nobriga (3.Virgina3, 2.Maria2, 1.Antonio1) was born in 1951 in South Africa. Family/Spouse: Elizabeth ????? (D). [Group Sheet] [Family Chart]
Family/Spouse: Melody ????? (D). [Group Sheet] [Family Chart] Family/Spouse: Catherine ???. [Group Sheet] [Family Chart]
|
16. | George (Gonzel) Luiz (4.Gonzel3, 2.Maria2, 1.Antonio1) Family/Spouse: Gillian ???? America. [Group Sheet] [Family Chart]
|
17. | Delores Luiz (4.Gonzel3, 2.Maria2, 1.Antonio1) Family/Spouse: Josua Fullard. [Group Sheet] [Family Chart] |
18. | Elizabeth Mc Culloc (5.Estelle3, 2.Maria2, 1.Antonio1) |
19. | John Henry Luiz (6.Sidoneo3, 2.Maria2, 1.Antonio1) Family/Spouse: Lorraine Priscilla Fourie. [Group Sheet] [Family Chart]
|
20. | Sydney Graham Luiz (6.Sidoneo3, 2.Maria2, 1.Antonio1) was born on 20 Oct 1950 in Durban; died on 12 Jan 2009 in Durban. Family/Spouse: Barbara Fourie. Barbara was born on 29 Dec 1951. [Group Sheet] [Family Chart]
|
21. | Albert Luiz (6.Sidoneo3, 2.Maria2, 1.Antonio1) Family/Spouse: Sharon ???. [Group Sheet] [Family Chart]
Family/Spouse: Gail ??? (D). [Group Sheet] [Family Chart]
|
22. | Carol Luiz (6.Sidoneo3, 2.Maria2, 1.Antonio1) Family/Spouse: Marius Binedell. [Group Sheet] [Family Chart]
|
23. | Lucy Luiz (6.Sidoneo3, 2.Maria2, 1.Antonio1) Family/Spouse: John Binedell. [Group Sheet] [Family Chart]
|
24. | Michael Peter Luiz (6.Sidoneo3, 2.Maria2, 1.Antonio1) Family/Spouse: Barbara ?????????. [Group Sheet] [Family Chart]
|
25. | Eric Luiz (7.Henrique3, 2.Maria2, 1.Antonio1) Family/Spouse: Amanda ???. [Group Sheet] [Family Chart]
|
26. | David Luiz (7.Henrique3, 2.Maria2, 1.Antonio1) Family/Spouse: Denise. [Group Sheet] [Family Chart]
|
27. | Gail Luiz (7.Henrique3, 2.Maria2, 1.Antonio1) Family/Spouse: John Riccitelli (D). [Group Sheet] [Family Chart]
|
28. | Mark Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Anina ???. [Group Sheet] [Family Chart]
|
29. | Frank Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Sandra. [Group Sheet] [Family Chart]
|
30. | Stephanie Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Peter Nieuwoudt. [Group Sheet] [Family Chart]
|
31. | Helen Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Geoff Childs. [Group Sheet] [Family Chart]
|
32. | Mary Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Tony De Andrade. [Group Sheet] [Family Chart]
|
33. | Lizzie Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Chris Odendaal. [Group Sheet] [Family Chart]
|
34. | Paul Luiz (8.George3, 2.Maria2, 1.Antonio1) Family/Spouse: Jennifer Izaaks-Luiz. [Group Sheet] [Family Chart]
|
35. | Sean Patrick Hearty (9.Maria3, 2.Maria2, 1.Antonio1) |
36. | Kevin Rory Hearty (9.Maria3, 2.Maria2, 1.Antonio1) Family/Spouse: Marissa Leigh Sardinha. [Group Sheet] [Family Chart]
|
37. | Michael Hearty (9.Maria3, 2.Maria2, 1.Antonio1) |
38. | Damian Clarke (10.Hilda3, 2.Maria2, 1.Antonio1) Family/Spouse: Elizabeth ???. [Group Sheet] [Family Chart]
|
39. | Mark Clarke (10.Hilda3, 2.Maria2, 1.Antonio1) was born on 26 Oct 1971 in Durban, South Africa; was christened in 1971 in Durban, South Africa. |
40. | Blaise Clarke (10.Hilda3, 2.Maria2, 1.Antonio1) |
41. | Mr Henry William Luiz (11.Emanuel3, 2.Maria2, 1.Antonio1) was born on 22 May 1959 in Durban, South Africa; was christened in Johannesburg, South Africa. Henry married Mrs Veronika Koshevaya Luiz on 29 Jul 2006 in Melbourne. Veronika was born on 21 May 1966 in Almaty, Kazakhstan. [Group Sheet] [Family Chart]
Henry married Barbara Jackson (D) on 21 Dec 1985 in Pinetown South Africa , and was divorced on 6 Feb 2005 in Melbourne, Australia. [Group Sheet] [Family Chart]
|
42. | Arthur Alexander Luiz (11.Emanuel3, 2.Maria2, 1.Antonio1) was born on 3 Nov 1961 in Durban, South Africa. Family/Spouse: Sandra Anne Vera. Sandra was born on 19 May 1964. [Group Sheet] [Family Chart]
|
43. | Michael Anthony Luiz (11.Emanuel3, 2.Maria2, 1.Antonio1) was born on 6 Oct 1963 in Durban, South Africa. Michael married Linda Hofmeyr on 26 Feb 2000 in Durban, South Africa. Linda was born on 28 Aug 1967 in Cape Town . [Group Sheet] [Family Chart]
|
44. | Shaelene Evelyn Luiz (11.Emanuel3, 2.Maria2, 1.Antonio1) Family/Spouse: Shane Steele. [Group Sheet] [Family Chart]
|
45. | Darilyn Thora Luiz (11.Emanuel3, 2.Maria2, 1.Antonio1) was born on 2 Feb 1973. |
46. | Darryck Emanuel Luiz (11.Emanuel3, 2.Maria2, 1.Antonio1) Family/Spouse: Wendy Ratcliff. [Group Sheet] [Family Chart]
|
47. | Gary Luiz (12.Albert3, 2.Maria2, 1.Antonio1) Family/Spouse: Marina ????. [Group Sheet] [Family Chart]
|
48. | Brett Luiz (12.Albert3, 2.Maria2, 1.Antonio1) Family/Spouse: Beverly Farr. [Group Sheet] [Family Chart]
|
49. | Deon Luiz (12.Albert3, 2.Maria2, 1.Antonio1) |
50. | Glen Luiz (13.Ferdenado3, 2.Maria2, 1.Antonio1) was born on 20 Apr 1971 in Rhodesia, Kwekwe; was christened in Rhodesia, Kwekwe. |
51. | Brenda Luiz (13.Ferdenado3, 2.Maria2, 1.Antonio1) was born on 14 Jun 1974 in Rhodesia, Kwekwe. |