|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Description | Quantity |
| Total Individuals | 217 |
| Total Males | 118 (54.38%) |
| Total Females | 93 (42.86%) |
| Total Unknown Gender | 6 (2.76%) |
| Total Living | 164 |
| Total Families | 117 |
| Total Unique Surnames | 65 |
| Total Photos | 800 |
| Total Documents | 32 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 50 years, 219 days |
| Earliest Birth (Henrique Luiz) | 2 Feb 1895 |
| Longest Lived1 | Age |
| Maria (Granny Luiz) Fernandes de ponte | 82 years 345 days |
| Sidoneo Luiz | 66 years 65 days |
| Henrique Luiz | 61 years 307 days |
| Sydney Graham Luiz | 58 years 84 days |
| Anna Johanna Byleveld (D) | 34 years 150 days |
| Jayden Daniel Luiz Bow |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |