![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 201 to 211 of 211
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I185 | ||
202 | ![]() | I128 | ||
203 | ![]() | I208 | ||
204 | ![]() | I20 | ||
205 | ![]() | I98 | ||
206 | ![]() | I218 | ||
207 | ![]() | I113 | ||
208 | ![]() | I110 | ||
209 | ![]() | I111 | ||
210 | ![]() | I112 | ||
211 | ![]() | I105 |
Matches 201 to 210 of 210
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I128 | ||
202 | ![]() | I208 | ||
203 | ![]() | I20 | ||
204 | ![]() | I98 | ||
205 | ![]() | I218 | ||
206 | ![]() | I113 | ||
207 | ![]() | I110 | ||
208 | ![]() | I111 | ||
209 | ![]() | I112 | ||
210 | ![]() | I105 |
Matches 201 to 215 of 215
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I19 | ||
202 | ![]() | I187 | ||
203 | ![]() | I186 | ||
204 | ![]() | I184 | ||
205 | ![]() | I185 | ||
206 | ![]() | I128 | ||
207 | ![]() | I208 | ||
208 | ![]() | I20 | ||
209 | ![]() | I98 | ||
210 | ![]() | I218 | ||
211 | ![]() | I113 | ||
212 | ![]() | I110 | ||
213 | ![]() | I111 | ||
214 | ![]() | I112 | ||
215 | ![]() | I105 |
Matches 201 to 217 of 217
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I216 | ||
202 | ![]() | I176 | ||
203 | ![]() | I19 | ||
204 | ![]() | I187 | ||
205 | ![]() | I186 | ||
206 | ![]() | I184 | ||
207 | ![]() | I185 | ||
208 | ![]() | I128 | ||
209 | ![]() | I208 | ||
210 | ![]() | I20 | ||
211 | ![]() | I98 | ||
212 | ![]() | I218 | ||
213 | ![]() | I113 | ||
214 | ![]() | I110 | ||
215 | ![]() | I111 | ||
216 | ![]() | I112 | ||
217 | ![]() | I105 |
Matches 201 to 217 of 217
Last Name, Given Name(s) ![]() |
Initiatory (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I216 | ||
202 | ![]() | I176 | ||
203 | ![]() | I19 | ||
204 | ![]() | I187 | ||
205 | ![]() | I186 | ||
206 | ![]() | I184 | ||
207 | ![]() | I185 | ||
208 | ![]() | I128 | ||
209 | ![]() | I208 | ||
210 | ![]() | I20 | ||
211 | ![]() | I98 | ||
212 | ![]() | I218 | ||
213 | ![]() | I113 | ||
214 | ![]() | I110 | ||
215 | ![]() | I111 | ||
216 | ![]() | I112 | ||
217 | ![]() | I105 |
Matches 201 to 217 of 217
Last Name, Given Name(s) ![]() |
Confirmed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I216 | ||
202 | ![]() | I176 | ||
203 | ![]() | I19 | ||
204 | ![]() | I187 | ||
205 | ![]() | I186 | ||
206 | ![]() | I184 | ||
207 | ![]() | I185 | ||
208 | ![]() | I128 | ||
209 | ![]() | I208 | ||
210 | ![]() | I20 | ||
211 | ![]() | I98 | ||
212 | ![]() | I218 | ||
213 | ![]() | I113 | ||
214 | ![]() | I110 | ||
215 | ![]() | I111 | ||
216 | ![]() | I112 | ||
217 | ![]() | I105 |
Matches 201 to 216 of 216
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
201 | ![]() | I176 | ||
202 | ![]() | I19 | ||
203 | ![]() | I187 | ||
204 | ![]() | I186 | ||
205 | ![]() | I184 | ||
206 | ![]() | I185 | ||
207 | ![]() | I128 | ||
208 | ![]() | I208 | ||
209 | ![]() | I20 | ||
210 | ![]() | I98 | ||
211 | ![]() | I218 | ||
212 | ![]() | I113 | ||
213 | ![]() | I110 | ||
214 | ![]() | I111 | ||
215 | ![]() | I112 | ||
216 | ![]() | I105 |