Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Ferdenado (Chico) Luiz | |
Nickname | Chico | |
Birth | 14 Jun 1940 | Durban, South Africa |
Gender | Male | |
Death | 19 Jan 2019 | Melbourne, Australia |
Burial | 31 Jan 2019 | Cirrus Chapel - Bunurong Memorial Park, Melbourne |
Person ID | I32 | Luiz | Chico Ferndinand Luiz Family |
Last Modified | 11 Aug 2020 |
Father | Henrique Luiz, b. 2 Feb 1895, Sao Goncalo, Madeira, Portugal d. 5 Dec 1956, STELLAWOOD CEMETERY DURBAN (Age 61 years) | |
Relationship | Birth | |
Mother | Mrs Maria (Granny Luiz) Fernandes de ponte, b. 10 Sep 1900, Sao Goncalo, Madeira, Portugal d. 21 Aug 1983, STELLAWOOD CEMETERY DURBAN (Age 82 years) | |
Relationship | Birth | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Marlene Torr, b. 2 Nov 1946, Durban, South Africa (Age 78 years) | |||||
Children |
|
|||||
Family ID | F101 | Group Sheet | Family Chart | ||||
Last Modified | 15 Aug 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Ferdenado (Chico) Luiz Ferdenado (Chico) Luiz |
Albums | Chico and Marlene (14) Chico and Marlene | |
Henrique Luiz & Mrs Maria (Granny Luiz) Fernandes (88) Mrs Maria (Granny Luiz) Fernandes de ponte family photos and some unknown pictures | ||
Henrique Luiz (49) Henrique Luiz unknwon family & friends | ||
Maria (Granny Luiz) Fernandes de ponte (49) Maria (Granny Luiz) Fernandes de ponte 75th Birthday at Ocean View Drive,Kloof, South Africa the home of Emanuel Do Nascimento Luiz |