|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | George Luiz | |
| Gender | Male | |
| Person ID | I28 | Luiz | Henrique Luiz Family |
| Last Modified | 13 Aug 2012 | |
| Father | Henrique Luiz, b. 2 Feb 1895, Sao Goncalo, Madeira, Portugal d. 5 Dec 1956, STELLAWOOD CEMETERY DURBAN (Age 61 years) | |
| Relationship | Birth | |
| Mother | Mrs Maria (Granny Luiz) Fernandes de ponte, b. 10 Sep 1900, Sao Goncalo, Madeira, Portugal d. 21 Aug 1983, STELLAWOOD CEMETERY DURBAN (Age 82 years) | |
| Relationship | Birth | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Beryl ??? | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F37 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 13 Aug 2012 | |||||||||||||||
| Photos | ||
| George Luiz George Luiz |
| Albums | Henrique Luiz & Mrs Maria (Granny Luiz) Fernandes (88) Mrs Maria (Granny Luiz) Fernandes de ponte family photos and some unknown pictures | |
| Henrique Luiz (49) Henrique Luiz unknwon family & friends |