Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Sidoneo Luiz | |
Nickname | Shorty | |
Birth | 13 Apr 1924 | Durban, South Africa |
Gender | Male | |
Death | 18 Jun 1990 | Durban, South Africa |
Person ID | I25 | Luiz | Sidoneo Luiz |
Last Modified | 3 Apr 2014 |
Father | Henrique Luiz, b. 2 Feb 1895, Sao Goncalo, Madeira, Portugal d. 5 Dec 1956, STELLAWOOD CEMETERY DURBAN (Age 61 years) | |
Relationship | Birth | |
Mother | Mrs Maria (Granny Luiz) Fernandes de ponte, b. 10 Sep 1900, Sao Goncalo, Madeira, Portugal d. 21 Aug 1983, STELLAWOOD CEMETERY DURBAN (Age 82 years) | |
Relationship | Birth | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Jessie ??? | |||||||||||||
Children |
|
|||||||||||||
Family ID | F31 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Aug 2012 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Sidoneo Luiz Sidoneo Luiz |
Albums | Henrique Luiz & Mrs Maria (Granny Luiz) Fernandes (88) Mrs Maria (Granny Luiz) Fernandes de ponte family photos and some unknown pictures | |
Henrique Luiz (49) Henrique Luiz unknwon family & friends |