|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Veronika Koshevaya Luiz | |
| Title | Mrs | |
| Nickname | Nika | |
| Birth | 21 May 1966 | Almaty, Kazakhstan |
| Gender | Female | |
| Person ID | I18 | Luiz | Emanuel Luiz Branch |
| Last Modified | 13 Aug 2012 | |
| Family | Mr Henry William Luiz, b. 22 May 1959, Durban, South Africa (Age 66 years) | |||
| Marriage | 29 Jul 2006 | Melbourne |
||
| Children |
|
|||
| Family ID | F6 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2012 | |||
| Event Map |
|
| Photos | Veronika Koshevaya Luiz |