|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Name | Linda Hofmeyr | |
| Birth | 28 Aug 1967 | Cape Town |
| Gender | Female | |
| Person ID | I130 | Luiz | Emanuel Luiz Branch |
| Last Modified | 1 Apr 2014 | |
| Family ID | F59 | Group Sheet | Family Chart |
| Last Modified | 15 Aug 2012 | |
| Family 2 | Michael Anthony Luiz, b. 6 Oct 1963, Durban, South Africa (Age 62 years) | |||||
| Marriage | 26 Feb 2000 | Durban, South Africa |
||||
| Children |
|
|||||
| Family ID | F94 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2014 | |||||
| Event Map |
|
||
| Pin Legend | |||