Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Michael Anthony Luiz |
Birth | 6 Oct 1963 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | 26 Feb 2000 | Durban, South Africa | Sealed S (LDS) | ||
Father | Emanuel Do Nascimento Luiz | F5 Group Sheet | ||||
Mother | Anna Johanna Byleveld (D) | F5 Group Sheet |
Female Linda Hofmeyr |
Birth | 28 Aug 1967 | Cape Town | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Miguel Nicholas Luiz |
Birth | 7 May 2003 | Johannesburg, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Isabella Luiz |
Birth | 15 Jun 2009 | Johannesburg, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |