Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Arthur Alexander Luiz |
Birth | 3 Nov 1961 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Emanuel Do Nascimento Luiz | F5 Group Sheet | ||||
Mother | Anna Johanna Byleveld (D) | F5 Group Sheet |
Female Sandra Anne Vera |
Birth | 19 May 1964 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Candice Luiz |
Birth | 12 Dec 1991 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Michelle Luiz |
Birth | 25 Jun 1993 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |