Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Albert Florence Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Joan ??? (D) | F35 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Henrique Luiz | F1 Group Sheet | ||||
Mother | Mrs Maria (Granny Luiz) Fernandes de ponte | F1 Group Sheet |
Female Iris Green (D) |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Gary Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Marina ???? | F38 | ||||
Marriage | Sealed S (LDS) |