Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Ferdenado (Chico) Luiz |
Birth | 14 Jun 1940 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 19 Jan 2019 | Melbourne, Australia | Endowed (LDS) | ||
Burial | 31 Jan 2019 | Cirrus Chapel - Bunurong Memorial Park, Melbourne | Sealed P (LDS) | ||
Marriage | Sealed S (LDS) | ||||
Father | Henrique Luiz | F1 Group Sheet | ||||
Mother | Mrs Maria (Granny Luiz) Fernandes de ponte | F1 Group Sheet |
Female Marlene Torr |
Birth | 2 Nov 1946 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Glen Luiz |
Birth | 20 Apr 1971 | Rhodesia, Kwekwe | LDS Ordinances | Date | Place |
Christening | Rhodesia, Kwekwe | Baptized (LDS) | |||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female + Brenda Luiz |
Birth | 14 Jun 1974 | Rhodesia, Kwekwe | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |