Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Henrique Luiz |
Birth | 2 Feb 1895 | Sao Goncalo, Madeira, Portugal | LDS Ordinances | Date | Place |
Christening | 17 Feb 1896 | Sao Goncalo, Madeira, Portugal | Baptized (LDS) | ||
Death | 5 Dec 1956 | STELLAWOOD CEMETERY DURBAN | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Jose Luis Alexandre | F108 Group Sheet | ||||
Mother | Marie Virgina | F108 Group Sheet |
Female Mrs Maria (Granny Luiz) Fernandes de ponte |
Birth | 10 Sep 1900 | Sao Goncalo, Madeira, Portugal | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 21 Aug 1983 | STELLAWOOD CEMETERY DURBAN | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Antonio Fernandes de ponte | F109 Group Sheet | ||||
Mother | Jeusina de Jesus | F109 Group Sheet |
Female + Virgina Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Fredrick Dreyer | F12 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Anotnio Nobriga | F20 | ||||
Marriage | Sealed S (LDS) |
Female + Estelle Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Robert Mc Culloc | F36 | ||||
Marriage | Sealed S (LDS) |
Male + Gonzel Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Viera | F41 | ||||
Marriage | Sealed S (LDS) |
Male + Sidoneo Luiz |
Birth | 13 Apr 1924 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 Jun 1990 | Durban, South Africa | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Jessie ??? | F31 | ||||
Marriage | Sealed S (LDS) |
Male + Henrique (Eric) Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Daphane ??? | F61 | ||||
Marriage | Sealed S (LDS) |
Male + George Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Beryl ??? | F37 | ||||
Marriage | Sealed S (LDS) |
Female + Maria Juliet Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Anthony (Tony) Hearty | F91 | ||||
Marriage | Sealed S (LDS) |
Male Emanuel Do Nascimento Luiz |
Birth | 25 Dec 1933 | Durban | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Anna Johanna Byleveld (D) | F5 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Thora Evelyn Jones | F4 | ||||
Marriage | 6 Mar 1969 | Durban, South Africa | Sealed S (LDS) |
Female + Hilda Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Arthur Clarke | F97 | ||||
Marriage | Sealed S (LDS) |
Male + Albert Florence Luiz |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Iris Green (D) | F34 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Joan ??? (D) | F35 | ||||
Marriage | Sealed S (LDS) |
Male + Ferdenado (Chico) Luiz |
Birth | 14 Jun 1940 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 19 Jan 2019 | Melbourne, Australia | Endowed (LDS) | ||
Burial | 31 Jan 2019 | Cirrus Chapel - Bunurong Memorial Park, Melbourne | Sealed P (LDS) | ||
Spouse | Marlene Torr | F101 | ||||
Marriage | Sealed S (LDS) |