Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Byleveld (D), Anna Johanna | 4 Aug 1938 | Johannesburg, South Africa | I10 |
2 | Gillian, Hayley | 9 Jun 1976 | Johannesburg, South Africa | I53 |
3 | Luiz, Isabella | 15 Jun 2009 | Johannesburg, South Africa | I180 |
4 | Luiz, Miguel Nicholas | 7 May 2003 | Johannesburg, South Africa | I179 |
5 | Luiz, Sabrina Jeanne | 23 Dec 1988 | Johannesburg, South Africa | I7 |
6 | Nobriga, Dylan Kyle | 16 Mar 1988 | Johannesburg, South Africa | I54 |
7 | Nobriga, Kaylin Sabina | 27 Apr 2000 | Johannesburg, South Africa | I55 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Luiz, Mr Henry William | Johannesburg, South Africa | I17 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Luiz, Mr Henry William | 1985 - 1989 | Johannesburg, South Africa | I17 |