Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 201 to 211 of 211
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
201 | Steele, Shannah | I185 | ||
202 | Torr, Marlene | I128 | ||
203 | Van Eck, Manda | I208 | ||
204 | Vera, Sandra Anne | I20 | ||
205 | Viera, Mary | I98 | ||
206 | Virgina, Marie | I218 | ||
207 | Waal, Brandon | I113 | ||
208 | Waal, Hendrik Da | I110 | ||
209 | Waal, Jonathon Christpoher Da | I111 | ||
210 | Waal, Michael Da | I112 | ||
211 | Wynne, Kyle | I105 |
Matches 201 to 210 of 210
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | Torr, Marlene | I128 | ||
202 | Van Eck, Manda | I208 | ||
203 | Vera, Sandra Anne | I20 | ||
204 | Viera, Mary | I98 | ||
205 | Virgina, Marie | I218 | ||
206 | Waal, Brandon | I113 | ||
207 | Waal, Hendrik Da | I110 | ||
208 | Waal, Jonathon Christpoher Da | I111 | ||
209 | Waal, Michael Da | I112 | ||
210 | Wynne, Kyle | I105 |
Matches 201 to 215 of 215
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
201 | Sazonov, Evgney | I19 | ||
202 | Steele, Garrick | I187 | ||
203 | Steele, Jared | I186 | ||
204 | Steele, Shane | I184 | ||
205 | Steele, Shannah | I185 | ||
206 | Torr, Marlene | I128 | ||
207 | Van Eck, Manda | I208 | ||
208 | Vera, Sandra Anne | I20 | ||
209 | Viera, Mary | I98 | ||
210 | Virgina, Marie | I218 | ||
211 | Waal, Brandon | I113 | ||
212 | Waal, Hendrik Da | I110 | ||
213 | Waal, Jonathon Christpoher Da | I111 | ||
214 | Waal, Michael Da | I112 | ||
215 | Wynne, Kyle | I105 |
Matches 201 to 217 of 217
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
201 | Rodrigues, Triston Paul | I216 | ||
202 | Sardinha, Marissa Leigh | I176 | ||
203 | Sazonov, Evgney | I19 | ||
204 | Steele, Garrick | I187 | ||
205 | Steele, Jared | I186 | ||
206 | Steele, Shane | I184 | ||
207 | Steele, Shannah | I185 | ||
208 | Torr, Marlene | I128 | ||
209 | Van Eck, Manda | I208 | ||
210 | Vera, Sandra Anne | I20 | ||
211 | Viera, Mary | I98 | ||
212 | Virgina, Marie | I218 | ||
213 | Waal, Brandon | I113 | ||
214 | Waal, Hendrik Da | I110 | ||
215 | Waal, Jonathon Christpoher Da | I111 | ||
216 | Waal, Michael Da | I112 | ||
217 | Wynne, Kyle | I105 |
Matches 201 to 217 of 217
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
201 | Rodrigues, Triston Paul | I216 | ||
202 | Sardinha, Marissa Leigh | I176 | ||
203 | Sazonov, Evgney | I19 | ||
204 | Steele, Garrick | I187 | ||
205 | Steele, Jared | I186 | ||
206 | Steele, Shane | I184 | ||
207 | Steele, Shannah | I185 | ||
208 | Torr, Marlene | I128 | ||
209 | Van Eck, Manda | I208 | ||
210 | Vera, Sandra Anne | I20 | ||
211 | Viera, Mary | I98 | ||
212 | Virgina, Marie | I218 | ||
213 | Waal, Brandon | I113 | ||
214 | Waal, Hendrik Da | I110 | ||
215 | Waal, Jonathon Christpoher Da | I111 | ||
216 | Waal, Michael Da | I112 | ||
217 | Wynne, Kyle | I105 |
Matches 201 to 217 of 217
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
201 | Rodrigues, Triston Paul | I216 | ||
202 | Sardinha, Marissa Leigh | I176 | ||
203 | Sazonov, Evgney | I19 | ||
204 | Steele, Garrick | I187 | ||
205 | Steele, Jared | I186 | ||
206 | Steele, Shane | I184 | ||
207 | Steele, Shannah | I185 | ||
208 | Torr, Marlene | I128 | ||
209 | Van Eck, Manda | I208 | ||
210 | Vera, Sandra Anne | I20 | ||
211 | Viera, Mary | I98 | ||
212 | Virgina, Marie | I218 | ||
213 | Waal, Brandon | I113 | ||
214 | Waal, Hendrik Da | I110 | ||
215 | Waal, Jonathon Christpoher Da | I111 | ||
216 | Waal, Michael Da | I112 | ||
217 | Wynne, Kyle | I105 |
Matches 201 to 216 of 216
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
201 | Sardinha, Marissa Leigh | I176 | ||
202 | Sazonov, Evgney | I19 | ||
203 | Steele, Garrick | I187 | ||
204 | Steele, Jared | I186 | ||
205 | Steele, Shane | I184 | ||
206 | Steele, Shannah | I185 | ||
207 | Torr, Marlene | I128 | ||
208 | Van Eck, Manda | I208 | ||
209 | Vera, Sandra Anne | I20 | ||
210 | Viera, Mary | I98 | ||
211 | Virgina, Marie | I218 | ||
212 | Waal, Brandon | I113 | ||
213 | Waal, Hendrik Da | I110 | ||
214 | Waal, Jonathon Christpoher Da | I111 | ||
215 | Waal, Michael Da | I112 | ||
216 | Wynne, Kyle | I105 |