Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Emanuel Do Nascimento Luiz |
Birth | 25 Dec 1933 | Durban | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Thora Evelyn Jones | F4 | ||||
Marriage | 6 Mar 1969 | Durban, South Africa | Sealed S (LDS) | ||
Father | Henrique Luiz | F1 Group Sheet | ||||
Mother | Mrs Maria (Granny Luiz) Fernandes de ponte | F1 Group Sheet |
Female Anna Johanna Byleveld (D) |
Birth | 4 Aug 1938 | Johannesburg, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 31 Dec 1972 | STELLAWOOD CEMETERY DURBAN | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Mr Henry William Luiz |
Birth | 22 May 1959 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Johannesburg, South Africa | Baptized (LDS) | |||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Mrs Veronika Koshevaya Luiz | F6 | ||||
Marriage | 29 Jul 2006 | Melbourne | Sealed S (LDS) | ||
Spouse | Barbara Jackson (D) | F2 | ||||
Marriage | 21 Dec 1985 | Pinetown South Africa | Sealed S (LDS) |
Male + Arthur Alexander Luiz |
Birth | 3 Nov 1961 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Sandra Anne Vera | F8 | ||||
Marriage | Sealed S (LDS) |
Male + Michael Anthony Luiz |
Birth | 6 Oct 1963 | Durban, South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Linda Hofmeyr | F94 | ||||
Marriage | 26 Feb 2000 | Durban, South Africa | Sealed S (LDS) |