Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Mario (Snr) Henrique Nobriga |
Birth | 1951 | South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Elizabeth ????? (D) | F18 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Melody ????? (D) | F23 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Catherine ??? |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Mario (Jnr) Henrique Nobriga |
Birth | 1995 | South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male + Dominique Jose Nobriga |
Birth | South Africa | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |