Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Male Jose Albert Nobriga |
Birth | 19 May 1944 | South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Patrica May (D) | F21 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Margarita ??? |
Birth | 1 Feb 1953 | South Africa | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |