|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
| Father | Male Jose Luis Alexandre |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Married | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Mother | Female Marie Virgina |
| Born | LDS Ordinances | Date | Place | ||
| Christened | Baptized (LDS) | ||||
| Died | Endowed (LDS) | ||||
| Buried | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
+ Henrique Luiz |
| Born | 2 Feb 1895 | Sao Goncalo, Madeira, Portugal |
LDS Ordinances | Date | Place |
| Christened | 17 Feb 1896 | Sao Goncalo, Madeira, Portugal |
Baptized (LDS) | ||
| Died | 5 Dec 1956 | STELLAWOOD CEMETERY DURBAN |
Endowed (LDS) | ||
| Buried | Sealed P (LDS) | ||||
| Spouse | Maria (Granny Luiz) Fernandes de ponte | F1 | ||||
| Married | Sealed S (LDS) | ||||